Through-loading function with the Cleanfex-Series - Optimal separation of unclean and pure side
Feature | 20 | 30 | 45 |
---|---|---|---|
Loading capacity at filling ratio 1:10 | 20 kg | 30 kg | 45 kg |
Drum volume | 200 ltr. | 300 ltr. | 450 ltr. |
Max. extraction power, g-factor | 360 | 360 | 360 |
Electronic control with touchscreen, for up to 50 wash process freely programmable either at the machine or by computer | Standard | Standard | Standard |
Frequency controlled drive with freely selected washing and extraction speeds | Standard | Standard | Standard |
Weighing system with entry of real loading weight in case of underloading | Standard | Standard | Standard |
Integrated liquor recovery systems to minimise consumption of water, energy and detergents up to 40%, dependent to wash process | Option | Option | Option |
Copyright © 2025 - S+K Fertigung GmbH & Co. KG
Fabrikstraße 12 | 71570 Oppenweiler