High Performance Washer Extractors
Download (pdf-file)
Datasheet Nr. A1633b Variofex 17T
Datasheet Nr. A1634b Variofex 25T
Variofex 17T | Variofex 25T | |
---|---|---|
Loading capacity at filling ratio 1:10 | 17 kg | 25 kg |
Drum volume | 170 ltr. | 250 ltr. |
Max. extraction power, g-factor | 450 | 450 |
Electronic control with touchscreen, for up to 50 wash process freely programmable either at the machine or by computer | Standard | Standard |
Frequency controlled drive with freely selected washing and extraction speeds | Standard | Standard |
Waste water valve | Standard | Standard |
Integrated liquor recovery systems to minimise consumption of water, energy and detergents up to 40%, dependent to wash process | Option | Option |
Waste water pump | Option | Option |
Automatic loading with barrier separation in accordance with the hygienic regulation of the German code BGR 500, Cap 2.6 | Option | Option |
Download (pdf-file)
Datasheet Nr. A 1635 Variofex 38T
Datasheet Nr. A 1636 Variofex 50T
Variofex 38T | Variofex 50T | |
---|---|---|
Loading capacity at filling ratio 1:10 | 38 kg | 50 kg |
Drum volume | 380 ltr. | 500 ltr. |
Max. extraction power, g-factor | 450 | 450 |
Electronic control with touchscreen, for up to 50 wash process freely programmable either at the machine or by computer | Standard | Standard |
Frequency controlled drive with freely selected washing and extraction speeds | Standard | Standard |
Integrated liquor recovery systems to minimise consumption of water, energy and detergents up to 40%, dependent to wash process | Option | Option |
Automatic loading with barrier separation in accordance with the hygienic regulation of the German code BGR 500, Cap 2.6 | Option | Option |
Download (pdf – file)
Data sheet PNEUMA-LOAD loading system
English version under construction
PNEUMA-LOAD loading system |
---|
PNEUMA-LOAD loading system For barrier separation in accordance with the hygienic regulations of the German code BGR 500, Cap 2.6, and automatic loading for all Washer Extractors model Variofex . With one System you can operate up to 7 Variofex machines same or different size. |
Pass through Washer Extractors with barrier wall technology
according to BGR 500, Chap. 2.6
Cleanfex 20 | Cleanfex 30 | Cleanfex 45 | |
---|---|---|---|
Loading capacity at filling ratio 1:10 | 20 kg | 30 kg | 45 kg |
Drum volume | 200 ltr. | 300 ltr. | 450 ltr. |
Max. extraction power, g-factor | 360 | 360 | 360 |
Electronic control with touchscreen, for up to 50 wash process freely programmable either at the machine or by computer | Standard | Standard | Standard |
Frequency controlled drive with freely selected washing and extraction speeds | Standard | Standard | Standard |
Weighing system with entry of real loading weight in case of underloading | Standard | Standard | Standard |
Integrated liquor recovery systems to minimise consumption of water, energy and detergents up to 40%, dependent to wash process | Option | Option | Option |